Nampa
Nampa Market Report
$834,957
AVERAGE PRICE OF 1,064 HOMES$764,297
AVERAGE PRICE OF 7 DISTRESSED HOMES$4,038,756
AVERAGE PRICE OF 104 MULTI-MILLION DOLLAR HOMES$900,419
AVERAGE PRICE OF 507 NEWLY BUILT HOMES$694,174
AVERAGE PRICE OF 76 HOMES WITH A POOL$550,868
AVERAGE PRICE OF 54 REDUCED PRICE HOMESAverage Home
| Average Price | $834,957 |
| Avg Bedrooms | 3.16 beds |
| Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
| 1 bedroom | $159,900 |
| 2 bedrooms | $302,008 |
| 3 bedrooms | $489,630 |
| 4 bedrooms | $593,165 |
| 5 bedrooms | $683,150 |
Nampa Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,084 | 1,127 | 1,128 | 1,146 | 1,182 |
| Average Price | $851,170 | $830,091 | $782,999 | $689,609 | $662,567 |
| Avg Price Change | +2.54% | +6.01% | +13.54% | +4.08% | +2.08% |
| Median Price | $480,616 | $484,015 | $479,258 | $474,994 | $474,461 |
| Med Price Change | -0.71% | +0.99% | +0.90% | +0.11% | -0.47% |
| Avg Bedrooms | 3.13 beds | 3.08 beds | 3.16 beds | 3.17 beds | 3.15 beds |
| Avg Bathrooms | 2.29 baths | 2.15 baths | 2.3 baths | 2.31 baths | 2.28 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Ridgevue | 353 | $535,862 | 90 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,064 | $834,957 | 94 days |
| Distressed Homes | 7 | $764,297 | 46 days |
| Multi-Million Dollar Homes | 104 | $4,038,756 | 164 days |
| Newly Built Homes | 507 | $900,419 | 87 days |
| Homes with a Pool | 76 | $694,174 | 78 days |
| Reduced Price Homes | 54 | $550,868 | 100 days |

