Eagle
Eagle Market Report
$1,185,111
AVERAGE PRICE OF 724 HOMES$1,894,438
AVERAGE PRICE OF 295 MULTI-MILLION DOLLAR HOMES$1,143,703
AVERAGE PRICE OF 519 NEWLY BUILT HOMES$1,966,276
AVERAGE PRICE OF 93 HOMES WITH A POOLAverage Home
| Average Price | $1,185,111 |
| Avg Bedrooms | 3.73 beds |
| Avg Bathrooms | 3.41 baths |
Average Price by Bedrooms
| 2 bedrooms | $589,907 |
| 3 bedrooms | $876,824 |
| 4 bedrooms | $1,228,966 |
| 5 bedrooms | $1,787,186 |
Eagle Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 710 | 719 | 719 | n/a | n/a |
| Average Price | $1,172,896 | $1,195,974 | $1,219,348 | n/a | n/a |
| Avg Price Change | -1.97% | -1.95% | n/a | n/a | n/a |
| Median Price | $894,424 | $914,621 | $941,693 | n/a | n/a |
| Med Price Change | -2.26% | -2.96% | n/a | n/a | n/a |
| Avg Bedrooms | 3.74 beds | 3.76 beds | 3.75 beds | n/a | n/a |
| Avg Bathrooms | 3.41 baths | 3.45 baths | 3.48 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Capital | 5 | $596,597 | 27 days |
| Eagle | 653 | $1,166,111 | 84 days |
| Horseshoe Bend | 39 | $787,707 | 84 days |
| Owyhee | 4 | $2,250,725 | 205 days |
| Rocky Mountain | 23 | $2,340,991 | 54 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 724 | $1,185,111 | 83 days |
| Multi-Million Dollar Homes | 295 | $1,894,438 | 83 days |
| Newly Built Homes | 519 | $1,143,703 | 94 days |
| Homes with a Pool | 93 | $1,966,276 | 89 days |

