Eagle
Eagle Market Report
$1,214,256
AVERAGE PRICE OF 700 HOMES$1,824,613
AVERAGE PRICE OF 316 MULTI-MILLION DOLLAR HOMES$1,182,466
AVERAGE PRICE OF 439 NEWLY BUILT HOMES$1,497,724
AVERAGE PRICE OF 201 HOMES WITH A POOLAverage Home
| Average Price | $1,214,256 |
| Avg Bedrooms | 3.71 beds |
| Avg Bathrooms | 3.46 baths |
Average Price by Bedrooms
| 2 bedrooms | $557,830 |
| 3 bedrooms | $904,884 |
| 4 bedrooms | $1,247,596 |
| 5 bedrooms | $2,034,766 |
Eagle Home Price Trends
| 5/2026 | 4/2026 | 3/2026 | 2/2026 | 1/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 539 | 511 | 453 |
| Average Price | n/a | n/a | $1,179,240 | $1,182,030 | $1,186,024 |
| Avg Price Change | n/a | n/a | -0.24% | -0.34% | +0.43% |
| Median Price | n/a | n/a | $937,355 | $952,480 | $960,391 |
| Med Price Change | n/a | n/a | -1.61% | -0.83% | +1.03% |
| Avg Bedrooms | n/a | n/a | 3.43 beds | 3.39 beds | 3.29 beds |
| Avg Bathrooms | n/a | n/a | 3.13 baths | 3.12 baths | 3.05 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Capital | 9 | $575,520 | 52 days |
| Eagle | 631 | $1,221,482 | 73 days |
| Horseshoe Bend | 41 | $712,930 | 91 days |
| Owyhee | 5 | $1,767,538 | 149 days |
| Rocky Mountain | 14 | $2,569,778 | 55 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 700 | $1,214,256 | 74 days |
| Multi-Million Dollar Homes | 316 | $1,824,613 | 73 days |
| Newly Built Homes | 439 | $1,182,466 | 86 days |
| Homes with a Pool | 201 | $1,497,724 | 67 days |

