Boise
Boise Market Report
$771,015
AVERAGE PRICE OF 1,057 HOMES$633,250
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,863,720
AVERAGE PRICE OF 187 MULTI-MILLION DOLLAR HOMES$1,072,788
AVERAGE PRICE OF 246 NEWLY BUILT HOMES$1,481,566
AVERAGE PRICE OF 70 HOMES WITH A POOLAverage Home
| Average Price | $771,015 |
| Avg Bedrooms | 3.33 beds |
| Avg Bathrooms | 2.73 baths |
Average Price by Bedrooms
| 1 bedroom | $439,613 |
| 2 bedrooms | $365,430 |
| 3 bedrooms | $614,033 |
| 4 bedrooms | $998,522 |
| 5 bedrooms | $1,400,081 |
Boise Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 1,098 | 1,163 | 1,199 | n/a | n/a |
| Average Price | $780,171 | $769,266 | $766,737 | n/a | n/a |
| Avg Price Change | +1.42% | +0.33% | n/a | n/a | n/a |
| Median Price | $577,563 | $575,236 | $586,308 | n/a | n/a |
| Med Price Change | +0.40% | -1.92% | n/a | n/a | n/a |
| Avg Bedrooms | 3.36 beds | 3.36 beds | 3.37 beds | n/a | n/a |
| Avg Bathrooms | 2.76 baths | 2.75 baths | 2.76 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Boise | 205 | $1,160,052 | 77 days |
| Borah | 203 | $562,090 | 51 days |
| Capital | 142 | $485,264 | 60 days |
| Centennial | 104 | $426,144 | 50 days |
| Timberline (boise) | 154 | $946,994 | 61 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,057 | $771,015 | 65 days |
| Distressed Homes | 4 | $633,250 | 114 days |
| Multi-Million Dollar Homes | 187 | $1,863,720 | 89 days |
| Newly Built Homes | 246 | $1,072,788 | 98 days |
| Homes with a Pool | 70 | $1,481,566 | 106 days |

